Full Specification
Eriba Model | Troll |
---|---|
Year | 2019 |
Standard Specification | 3-way fridge, Gas convector heating, Black out windows with fly screen |
Additional Specification | Smev 3 burner hob, Fly screen door, Gas & Electric hot water, Pull out shower head, Alloy wheels, Motor mover, External stowage flap, Spare wheel and carrier, Thule cycle carrier, Alko stabiliser, Stone impact protection panels |
Shipping Length | 5.79m / 19’0” |
Body Legth | 4.71m / 15’5” |
External Width | 2.10m / 6’9” |
Internal Height (Roof Raised) | Pre 2010: 187cm 6’1″, Post 2010: 1.95m / 6′ 4″ |
External Height (Roof Lowered) | Pre 2010: 220cm/7’2″, Post 2010: 226cm/7’4” |
Maximum Laden Weight | 1,000kg / 1,400kg |
Unladen Weight | 900kg / 1300kg Base Vehicle Weight |
Notes | Earlier model years can have lower laden / unladen weights, please contact us for specific weights of individual Eriba Touring’s offered. All the above is for guidance purposes only. Vehicle Reference Number: 94 |
Model information
The Troll Range is the largest Eriba Touring in production with several layouts available including a mixture of fixed bed, double dinette, transverse and longitudinal beds. All variants within this body size are 3/4-berths and include on-board toilet which makes the Troll a very popular choice.
Enquiry Form
Quick Look Video
recently added
2018 Eriba Troll 550 GT
£21,999
Dimensions:
L578 / W210 / H226
Berths:
3
Key Feature:
Motor mover
2019 Eriba Troll 530 Oceandrive
£22,999
Dimensions:
L578 / W210 / H226
Berths:
3
Key Feature:
Motor mover
2019 Eriba Troll 530 60th Edition
£21,999
Dimensions:
L578 / W210 / H226
Berths:
3
Key Feature:
Motor mover